- Property Info
- WalkScore
- Mortgage Info
- Share
Don't miss this opportunity to own 7 separate units in this spacious Victorian semi-located in the heart of the vibrant Parkdale neighborhood. This brick stunner offers a lucrative investment opportunity. With 7 fully rented units, all tenants under leases, and tenant-paid hydro, this property generates an attractive 5% cap rate. Situated conveniently with TTC (public transportation) at your doorstep, this property is an ideal investment for any savvy investor looking to capitalize on the strong rental market in the area. It's important to note that there is no survey available for this property. Don't miss this opportunity to own a prime piece of real estate in one of Toronto's hottest neighborhoods.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $7,016 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Apartment |
Kitchens | 7 |
Garages | 0.0 |
Lot Dimensions | 18.24 x 156.58 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.55m x 10.5m | Combined W/Dining, Bay Window, Hardwood Floor |
Main | Kitchen | 12.8m x 10.5m | Open Concept, Fireplace, Hardwood Floor |
Main | Br | 10.17m x 8.86m | Closet, Hardwood Floor |
Main | Living | 9.19m x 14.11m | Combined W/Dining, W/O To Deck, Hardwood Floor |
Main | Kitchen | 11.48m x 13.12m | B/I Dishwasher, Hardwood Floor |
Main | Br | 8.53m x 7.55m | 4 Pc Ensuite, Hardwood Floor |
2nd | Living | 16.4m x 10.5m | Combined W/Dining, W/O To Deck, Hardwood Floor |
2nd | Kitchen | 12.47m x 9.51m | B/I Appliances, Hardwood Floor |
2nd | Br | 12.14m x 10.5m | W/O To Deck, Hardwood Floor |
3rd | Living | 15.75m x 13.45m | Combined W/Dining, Skylight, Hardwood Floor |
3rd | Kitchen | 15.75m x 15.75m | B/I Dishwasher, Hardwood Floor |
3rd | Br | 6.23m x 9.51m | W/O To Deck, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Flat | 1 x 4 piece |
Listing Office: REAL BROKER ONTARIO LTD.
Loading WalkScore data...
Loading Mortgage Calculators...